Millstone Cottage
Sleeps: 6
Millstone has its own six person HOT TUB with sea views. A large, comfortable luxury 5 star holiday cottage with three bedrooms...
CHANGEOVER SATURDAY ONLY
CHANGEOVER SATURDAY ONLY
- Private Hot Tub with beautiful sea view
- 1 King, 1 Double and 1 Twin Room
- Beautiful flagstone terrace with table and chairs
- Free Wi-Fi Throughout
- Garden area with tree swing
- Large meadow in front of cottages with sea views
- Play house with slide and swing
- Giant Chess / Draughts, Pitch & Put (Easter - end Oct)
7 Nights from £680
A Place To Relax
“We have had a brilliant time here with our family. Everything was perfect. Relaxing break. We enjoyed our time in the hot tub and will definitely return soon THANK YOU! Sue & Mike, Rob, Helen & Evelyn,Andy and Matt 25th May, 2019
Starting From
£ 680.00
per week
Characteristics
Availability Calendar
December 2024 | ||||||
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2025 | ||||||
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2025 | ||||||
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2025 | ||||||
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
CHANGEOVER DAY: Saturday ONLY Contact us for short breaks
Select a Check-in and Check-out Date
Rates & Pricing - Seasons Calendar
Off-Season Prices |
Contact Us
For bookings, offers and further information please do not hesitate to contact us.
Phone:
Email:
Address: